<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Metal ClayPhotography | All Things Metal Clay</title>
	<atom:link href="/news/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativetexturetools.com/news</link>
	<description>An Expert Guide to Making &#38; Selling Jewelry</description>
	<lastBuildDate>Tue, 07 Oct 2014 20:16:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.4</generator>
	<item>
		<title>Gorgeous Photomicography of Gemstone Inclusions</title>
		<link>http://www.creativetexturetools.com/news/2014/07/31/gorgeous-photomicography-of-gemstone-inclusions/</link>
		<comments>http://www.creativetexturetools.com/news/2014/07/31/gorgeous-photomicography-of-gemstone-inclusions/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 12:44:53 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[Art and Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=4931</guid>
		<description><![CDATA[When I worked as a gemologist and appraiser, we occasionally would take photos of the cool inclusions we&#8217;d find in gemstones.  I took one of an awesome garnet in diamond inclusion (it&#8217;s pre-digital and I have no idea where it is, in a box somewhere&#8230;) through the microscope. So I was excited to see this post about a photographer specializing ...]]></description>
				<content:encoded><![CDATA[<p>When I worked as a gemologist and appraiser, we occasionally would take photos of the cool inclusions we&#8217;d find in gemstones.  I took one of an awesome garnet in diamond inclusion (it&#8217;s pre-digital and I have no idea where it is, in a box somewhere&#8230;) through the microscope.</p>
<p>So I was excited to see this post about a photographer specializing in photomicography of gemstones:</p>
<p><a href="http://petapixel.com/2014/07/30/photomicrographer-captures-stunning-jagged-landscapes-inside-gemstones" target="_blank">http://petapixel.com/2014/07/30/photomicrographer-captures-stunning-jagged-landscapes-inside-gemstones</a></p>
<p>The only frustrating thing about this post is that it doesn&#8217;t tell you want the inclusions are or the gemstones!  Be sure to click through to Danny Sanchez&#8217;s website to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2014/07/31/gorgeous-photomicography-of-gemstone-inclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Portfolios: DIY or Order</title>
		<link>http://www.creativetexturetools.com/news/2014/02/20/mini-portfolios-diy-or-order/</link>
		<comments>http://www.creativetexturetools.com/news/2014/02/20/mini-portfolios-diy-or-order/#comments</comments>
		<pubDate>Thu, 20 Feb 2014 14:06:53 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=4681</guid>
		<description><![CDATA[Do you ever find yourself talking with someone about your jewelry in an unexpected situation? And you pat down your pockets and think, &#8220;Do I have any pictures with me?&#8221; Sure, you could have pictures on your smart phone, but I&#8217;m always open to new ideas for small, easy to carry around portfolios. Physical photos, in a format you can ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_4682" style="width: 310px" class="wp-caption alignnone"><a href="/news/wp-content/uploads/2014/02/PocketPortfolioExtraSM.jpg"><img src="/news/wp-content/uploads/2014/02/PocketPortfolioExtraSM-300x199.jpg" alt="Pocket Portfolio from Photojojo" width="300" height="199" class="size-medium wp-image-4682" /></a><p class="wp-caption-text"><em>Pocket Portfolio from Photojojo</em></p></div>
<p>Do you ever find yourself talking with someone about your jewelry in an unexpected situation?  And you pat down your pockets and think, &#8220;Do I have any pictures with me?&#8221;  </p>
<p>Sure, you could have pictures on your smart phone, but I&#8217;m always open to new ideas for small, easy to carry around portfolios.  Physical photos, in a format you can hand over to the other person to hold, are nice.  They don&#8217;t need to know how to navigate your phone or other device.</p>
<p><strong>Photojojo</strong> has a great little tutorial up for <a href="http://content.photojojo.com/diy/amazing-little-pocket-portfolio" target="_blank">a great little portfolio.</a></p>
<p>While it&#8217;s adorable, any project that involves an X-acto knife is probably not going to happen around here, it&#8217;s just not something I&#8217;m handy with.</p>
<p>So I looked around for a not-DIY option for the same thing.  <a href="http://www.bayphoto.com/photo-books/wave-accordion-books" target="_blank">This one from Bay Photo</a> looks very nice, for a reasonable price.  Minimum order is for a three pack.  And it has a hard cover, which would make a fancy frame of sorts for your work.</p>
<p><strong>What do I use?</strong>  In the past, I&#8217;ve used a small, but very nice photo album from the art supply store to hold 4&#8243; x 6&#8243; photos.  </p>
<p>Now my favorite way to share photos of my work at say, a conference, is laminated photos.  It&#8217;s much less intimidating than a flip through portfolio.  It&#8217;s affordable and sturdy.  My photos are 8&#8243; x 10,&#8221; but I&#8217;ve also thought of making a set of 5&#8243; x 7&#8243; or smaller, punching a hole in the corners, putting them on a ring and clipping them to the outside of my bag, to carry around at a conference.  </p>
<p>I should say I also use my moo cards, which have 4 different art works on the back, the color printing is amazingly accurate and I also use those as a mini portfolio in a pinch.</p>
<blockquote><p><strong>What about you?  What do you use for a mini portfolio, or to share pictures on the fly?</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2014/02/20/mini-portfolios-diy-or-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Your Jewelry Photos?  Try This Tip</title>
		<link>http://www.creativetexturetools.com/news/2013/11/17/problems-with-your-jewelry-photos-try-this-tip/</link>
		<comments>http://www.creativetexturetools.com/news/2013/11/17/problems-with-your-jewelry-photos-try-this-tip/#comments</comments>
		<pubDate>Mon, 18 Nov 2013 05:24:06 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[My Jewelry/My Studio]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=4284</guid>
		<description><![CDATA[I set up this mini photo booth closer to my studio.  My &#8220;big&#8221; photo set up is in one on floor and the studio is on another, so getting organized and getting all the jewelry takes some organization.  And boxes.  And it involves doing outside to get to the photo set up.  Today we had severe rain storms, including flooded ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_4285" style="width: 330px" class="wp-caption alignnone"><a href="/news/wp-content/uploads/2013/11/MiniPhotoSetUp.jpg"><img class="size-full wp-image-4285" alt="An experimental mini photo set up." src="/news/wp-content/uploads/2013/11/MiniPhotoSetUp.jpg" width="320" height="240" /></a><p class="wp-caption-text"><em>An experimental mini photo set up.</em></p></div>
<p>I set up this mini photo booth closer to my studio.  My &#8220;big&#8221; photo set up is in one on floor and the studio is on another, so getting organized and getting all the jewelry takes some organization.  And boxes.  And it involves doing outside to get to the photo set up.  Today we had severe rain storms, including flooded streets and tornado warnings, so this seemed like a good day to finally test that mini set up, so I could take pictures without going outside.</p>
<p>I got this copy stand (see above) at a garage sale this summer.  I set up the folds-flat American Recorder photo tent on the copy stand and put some CFL bulbs in.</p>
<p>Then I took photos of some earrings, beads and Silicone Texture Plates that I added to <a href="http://www.etsy.com/shop/ElaineLutherJewelry" target="_blank">my Etsy shop</a>.</p>
<p>Here&#8217;s a picture, taken with this set up, of my bronze ice cream cone pendant:</p>
<div id="attachment_4286" style="width: 330px" class="wp-caption alignnone"><a href="/news/wp-content/uploads/2013/11/PoorLightingBronze.jpg"><img class="size-full wp-image-4286" alt="Poor Lighting, picture of Bronze Ice Cream Cone by Elaine Luther 2013" src="/news/wp-content/uploads/2013/11/PoorLightingBronze.jpg" width="320" height="240" /></a><p class="wp-caption-text"><em>Picture of Bronze Ice Cream Cone by Elaine Luther 2013</em></p></div>
<p>I wasn&#8217;t happy with that picture, so when the rain finally slowed down, I went outside and to the big photo set up, which looks like this:</p>
<p>&nbsp;</p>
<p><a href="/news/wp-content/uploads/2013/11/DSC01749.jpg"><img class="alignnone size-full wp-image-4287" alt="Photo set up by Elaine Luther" src="/news/wp-content/uploads/2013/11/DSC01749.jpg" width="240" height="320" /></a></p>
<p>Here&#8217;s the picture of that same necklace, taken with this set up, which halogen lights:</p>
<div id="attachment_4288" style="width: 330px" class="wp-caption alignnone"><a href="/news/wp-content/uploads/2013/11/DSC01750.jpg"><img class="size-full wp-image-4288" alt="Bronze Ice Cream Cone by Elaine Luther, 2013" src="/news/wp-content/uploads/2013/11/DSC01750.jpg" width="320" height="240" /></a><p class="wp-caption-text"><em>Bronze Ice Cream Cone by Elaine Luther, 2013</em></p></div>
<p>What a difference!  The color of the bronze is accurate in this one, and you can see so much more detail.</p>
<p>Both set ups have just two lights, no overhead light (which is nice to have), both have a tent to diffuse the light.  The difference is in the power of the light.  The halogen bulbs in the larger copy stand (the second one pictured) are just a lot more powerful.</p>
<p>Not that I can&#8217;t make my mini set up work, I can try brighter bulbs.  But, I thought this would be a terrific side by side comparison to show you.  If you&#8217;re not happy with your photos, maybe your lights aren&#8217;t powerful enough.</p>
<p>Want to see another person&#8217;s photo set up?  Craftsman Jeffrey Herman shared this link to <a href="http://www.hermansilver.com/my-photo-area.htm" target="_blank">his inexpensive photo set up.</a></p>
<p><strong>Still want to know more?</strong>  More details about bulbs, reflectors and where to buy them (and much more) are in my Kindle book, <strong><a href="http://www.amazon.com/Jewelry-Photography-Guide-Photographing-Small-ebook/dp/B00CMHMRPU/ref=sr_1_1?ie=UTF8&amp;qid=1384752141&amp;sr=8-1&amp;keywords=Elaine+Luther" target="_blank">Jewelry Photography, You Can Do it!</a>  </strong>Don&#8217;t have a kindle?  Get the Kindle app for free, or read the book online in the Cloud Reader for Kindle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2013/11/17/problems-with-your-jewelry-photos-try-this-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Booklet: Showing Your Jewelry in its Best Light: A Guide to Photographing Small Works, by Elaine Luther</title>
		<link>http://www.creativetexturetools.com/news/2013/05/03/kindle-booklet-photographing-jewelry-in-its-best-light-a-guide-to-photographing-small-objects-by-elaine-luther/</link>
		<comments>http://www.creativetexturetools.com/news/2013/05/03/kindle-booklet-photographing-jewelry-in-its-best-light-a-guide-to-photographing-small-objects-by-elaine-luther/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:14:55 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[My Jewelry/My Studio]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=3857</guid>
		<description><![CDATA[My first Kindle booklet is available now on amazon! http://ow.ly/kGcqA Here&#8217;s the description its page from amazon: Want to take better pictures of your handcrafted jewelry? With this helpful booklet, you can do it! Jeweler and DIY photographer Elaine Luther tells you how to create a lighting set up inexpensively, what backgrounds to use and where to buy them and ...]]></description>
				<content:encoded><![CDATA[<p><a href="/news/wp-content/uploads/2013/05/ebook-1sm.jpg"><img class="alignnone size-medium wp-image-3862" alt="Book Cover: Showing Your Jewelry in its Best Light by Elaine Luther" src="/news/wp-content/uploads/2013/05/ebook-1sm-225x300.jpg" width="225" height="300" /></a></p>
<p>My first Kindle booklet is available now on amazon! <a href="http://ow.ly/kGcqA" target="_blank">http://ow.ly/kGcqA</a></p>
<p>Here&#8217;s the description its page from amazon:</p>
<blockquote><p>Want to take better pictures of your handcrafted jewelry? With this helpful booklet, you can do it! Jeweler and DIY photographer Elaine Luther tells you how to create a lighting set up inexpensively, what backgrounds to use and where to buy them and much, much more. Interviews with professional photographers cover topics including how to work with professional models, when to hire a professional photographer, and headshots. The resources section includes where to buy backgrounds, lights as well as links to more information, all carefully selected by the author. 8,550 words.</p></blockquote>
<p>It&#8217;s equivalent to 30 pages, 8.5&#8243; x 11&#8243;.</p>
<p>Just 99 cents!   <a href="http://ow.ly/kGcqA" target="_blank">Click here to buy a copy!</a></p>
<p>Cover Design: Anne M. Fiala</p>
<p>June 21, 2013 <strong>Update, NEW TITLE! I&#8217;ve just release a second edition of this book under the title, Jewelry Photography, You Can Do It!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2013/05/03/kindle-booklet-photographing-jewelry-in-its-best-light-a-guide-to-photographing-small-objects-by-elaine-luther/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Weekly Round up</title>
		<link>http://www.creativetexturetools.com/news/2011/08/07/weekly-round-up/</link>
		<comments>http://www.creativetexturetools.com/news/2011/08/07/weekly-round-up/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:59:58 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[Art and Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=3170</guid>
		<description><![CDATA[Vickie Hallmark has a post up on some new work, and she talks about how long these beads were in the making. I have pieces that can take years to come to fruition, so I&#8217;m glad someone else is admitting it too! http://fiberartglass.blogspot.com Harriete Estel Berman, over at Ask Harriete, has an interesting post up that asks, &#8220;Is There A ...]]></description>
				<content:encoded><![CDATA[<p><a href="/news/wp-content/uploads/2009/02/906219_round_up.jpg"><img src="/news/wp-content/uploads/2009/02/906219_round_up-150x150.jpg" alt="" title="906219_round_up" width="150" height="150" class="alignright size-thumbnail wp-image-1472" /></a></p>
<p>Vickie Hallmark has a post up on some new work, and she talks about how long these beads were in the making.  I have pieces that can take years to come to fruition, so I&#8217;m glad someone else is admitting it too!<br />
<a href="http://fiberartglass.blogspot.com/2011/08/using-sketchbooks-making-vision-come.html">http://fiberartglass.blogspot.com</a></p>
<p>Harriete Estel Berman, over at <strong>Ask Harriete</strong>, has an interesting post up that asks, &#8220;Is There A New Standard in Photographic Documentation of Art and Craft?&#8221;<br />
<a href="http://askharriete.typepad.com/ask_harriete/2011/08/is-there-a-new-standard-in-photographic-documentation-of-art-and-craft.html">http://askharriete.typepad.com</a></p>
<p>And at <strong>Cornerstone</strong>, the blog of PMC Connection, there&#8217;s an interesting interview with their new instructor  Teva Chaffin.<br />
<a href="http://pmccblog.blogspot.com/2011/08/meet-our-teachers.html">http://pmccblog.blogspot.com</a></p>
<p>What have you read this week?  Have a link to share?  Feel free to post it in the comments, thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2011/08/07/weekly-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Photography Tutorial by Vickie Hallmark</title>
		<link>http://www.creativetexturetools.com/news/2011/04/04/excellent-photography-tutorial-by-vickie-hallmark/</link>
		<comments>http://www.creativetexturetools.com/news/2011/04/04/excellent-photography-tutorial-by-vickie-hallmark/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:25:41 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[Free Tutorials and Videos]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=2969</guid>
		<description><![CDATA[Vickie Hallmark, the talented artist in not one but THREE media &#8212; fiber, metal and glass &#8212; has written a very helpful photography tutorial. Even if you&#8217;re happy with your set up, you will probably pick up some new ideas here. Like her source for vinyl background that will last longer than paper ones. Here own photographs look great, which ...]]></description>
				<content:encoded><![CDATA[<p>Vickie Hallmark, the talented artist in not one but THREE media &#8212; fiber, metal and glass &#8212; has written a very helpful photography tutorial.  Even if you&#8217;re happy with your set up, you will probably pick up some new ideas here.  Like her source for vinyl background that will last longer than paper ones.</p>
<p>Here own photographs look great, which is a pretty good endorsement. </p>
<p>Read it here:</p>
<p><a href="http://www.vickiehallmark.com/PhotoTutorial1.html">http://www.vickiehallmark.com/PhotoTutorial1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2011/04/04/excellent-photography-tutorial-by-vickie-hallmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round up: recipes, tips from around the web</title>
		<link>http://www.creativetexturetools.com/news/2010/07/25/round-up-recipes-tips-from-around-the-web/</link>
		<comments>http://www.creativetexturetools.com/news/2010/07/25/round-up-recipes-tips-from-around-the-web/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:13:32 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sources]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=2556</guid>
		<description><![CDATA[Here&#8217;s some of the best of the web from this week: Helpful photography tips from Diane at Craftypod, over on CRAFT: http://blog.craftzine.com 15 Point and Shoot Cameras Used by Pro Photographers, at Photoshelter: http://blog.photoshelter.com The recipe for homemade oil paste (the one with lavender oil) from Fusion, the Journal of the PMC Guild, reprinted with permission by Metal Clay Findings: ...]]></description>
				<content:encoded><![CDATA[<p><a href="/news/wp-content/uploads/2009/02/906219_round_up.jpg"><img src="/news/wp-content/uploads/2009/02/906219_round_up.jpg" alt="" title="906219_round_up" width="300" height="225" class="alignright size-full wp-image-1472" /></a></p>
<p>Here&#8217;s some of the best of the web from this week:</p>
<p>Helpful <strong>photography tips</strong> from Diane at Craftypod, over on CRAFT:</p>
<p><a href="http://blog.craftzine.com/archive/2010/07/cheap_and_simple_tools_for_bet.html">http://blog.craftzine.com</a></p>
<p><strong>15 Point and Shoot Cameras Used by Pro Photographers</strong>, at Photoshelter:</p>
<p><a href="http://blog.photoshelter.com/2010/07/15-digital-point-and-shoot-cameras-used-by-pros.html">http://blog.photoshelter.com</a></p>
<p>The <strong>recipe for homemade oil paste</strong> (the one with lavender oil) from Fusion, the Journal of the PMC Guild, reprinted with permission by Metal Clay Findings:</p>
<p><a href="http://www.metalclayfindings.com/PDFs/LavenderPaste.pdf">http://www.metalclayfindings.com</a></p>
<p><strong>Mardon Jewelers</strong> tells the story of a custom filigree engagement ring, made with CAD plus traditional methods.  Over on the Orchid Blog Network:</p>
<p><a href="http://mardonjewelers.ganoksin.com/blogs/jewelry-making/275">http://mardonjewelers.ganoksin.com</a></p>
<p>Helpful site for learning glass fusing: <a href="http://www.glass-fusing-made-easy.com/">http://www.glass-fusing-made-easy.com</a></p>
<p>A wide variety of steel letter and number stamps are available on etsy from Sparkling Shamrock: <a href="http://www.etsy.com/shop/sparklingshamrock?section_id=6709962">http://www.etsy.com/shop/sparklingshamrock<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2010/07/25/round-up-recipes-tips-from-around-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Photo of the Week</title>
		<link>http://www.creativetexturetools.com/news/2009/11/13/my-photo-of-the-week/</link>
		<comments>http://www.creativetexturetools.com/news/2009/11/13/my-photo-of-the-week/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:40:40 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[Art and Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=2045</guid>
		<description><![CDATA[Do you know there&#8217;s a blog of missed photographs? Where photographers write about great shots that they missed. I recently committed to taking more pictures, carrying a camera with me more often and just taking the time to stop and take a picture when I see something. My &#8220;missed photograph,&#8221; I saw it again, 10 years later! Thrilled, I pulled ...]]></description>
				<content:encoded><![CDATA[<p><img src="/news/wp-content/uploads/2009/11/dsc00026-300x225.jpg" alt="dsc00026" title="dsc00026" width="300" height="225" class="alignright size-medium wp-image-2046" /></p>
<p>Do you know there&#8217;s a blog of missed photographs?  Where photographers <em>write</em> about great shots that they missed.  I recently committed to taking more pictures, carrying a camera with me more often and just taking the time to stop and take a picture when I see something.</p>
<p>My &#8220;missed photograph,&#8221; I saw it again, 10 years later!  Thrilled, I pulled over, yanked my cell phone out of my pocket &#8212;  oh, no camera, that was right after my cell phone was stolen and I was using an inexpensive replacement.  </p>
<p>Another shot that I&#8217;d like to get is a train load of tractors, on a bridge, over the freeway, with the Chicago skyline behind it.  I&#8217;ve seen it a few times, but the freeway isn&#8217;t a great place to take pictures.  So when I saw this parked train, I pulled right over and took a picture with my cell phone.  (Next step:  get a small camera I can carry around all the time.)</p>
<p>What&#8217;s this have to do with making jewelry?  Just nurturing creativity wherever I can.  </p>
<p>My other next step is to actually <em>buy prints</em> and glue them down into a book of some kind.  And then&#8230;  just see what happens.  </p>
<p>How about you?  Do you use photography at all?  How?  What&#8217;s your missed photograph?  Do you have another medium besides jewelry or photography that you use to cross-pollinate with your jewelry?</p>
<p>This little cell phone photo is (c) Elaine Luther 2009  All Rights Reserved.</p>
<p>P.S.  I do realize this isn&#8217;t the best picture ever taken, but the image itself is cool.  If I&#8217;d had a real camera, I could have done better.  I even drove around to the other side of the tracks to try to get a better shot, but no luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2009/11/13/my-photo-of-the-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to trick your digital camera</title>
		<link>http://www.creativetexturetools.com/news/2009/10/19/how-to-trick-your-digital-camera/</link>
		<comments>http://www.creativetexturetools.com/news/2009/10/19/how-to-trick-your-digital-camera/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:19:15 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[F-stop.]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=1973</guid>
		<description><![CDATA[There&#8217;s a helpful article over at the Ruby Lane blog,&#8220;Why the Fuzzy Photos?&#8221; that explains aperture and F-stops, but also, how to set your camera to do the same thing, even if you don&#8217;t have a manual setting on your camera. http://blog.rubylane.com]]></description>
				<content:encoded><![CDATA[<p><img src="/news/wp-content/uploads/2007/12/875180_digital_camera.thumbnail.jpg" alt="digital camera" title="digital camera" width="128" height="98" class="alignright size-thumbnail wp-image-379" /></p>
<p>There&#8217;s a helpful article over at the Ruby Lane blog,<em>&#8220;Why the Fuzzy Photos?&#8221;</em> that explains aperture and F-stops, but also, how to set your camera to do the same thing, even if you don&#8217;t have a manual setting on your camera.</p>
<p><a href="http://blog.rubylane.com/node/1173">http://blog.rubylane.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2009/10/19/how-to-trick-your-digital-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sources: Photography, Knead-a-Mold &#038; where to sell</title>
		<link>http://www.creativetexturetools.com/news/2009/08/17/sources-photography-knead-a-mold-where-to-sell/</link>
		<comments>http://www.creativetexturetools.com/news/2009/08/17/sources-photography-knead-a-mold-where-to-sell/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:00:10 +0000</pubDate>
		<dc:creator><![CDATA[Elaine]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sources]]></category>

		<guid isPermaLink="false">http://www.creativetexturetools.com/news/?p=1888</guid>
		<description><![CDATA[One way to get even lighting when taking macro photos is to use a ring flash. Unfortunately, these can be expensive. DIYPhotography.net has instructions for making your own ring flash using tiny LED lights. Read it here: http://www.diyphotography.net. via Photojojo. MSchindel and others on Metal Clay Gallery strongly recommend Knead-a-Mold as their favorite RTV two part silicone mold making material. ...]]></description>
				<content:encoded><![CDATA[<p>One way to get even lighting when taking macro photos is to use a ring flash.  Unfortunately, these can be expensive.  DIYPhotography.net has instructions for making your own ring flash using tiny LED lights.  Read it here: <a href="http://www.diyphotography.net/studio-at-home-introduction-to-led-lighting">http://www.diyphotography.net</a>.</p>
<p>via <a href="http://photojojo.com/content/tips/lighting-with-leds/">Photojojo</a>.</p>
<p><a href="http://www.squidoo.com/bronzclay">MSchindel</a> and others on Metal Clay Gallery strongly recommend <strong>Knead-a-Mold</strong> as their favorite RTV two part silicone mold making material.  (RTV = room temperature vulcanizing).</p>
<p>You can find it here: <a href="http://www.townsendatelier.com/store/knead_a_mold.php">http://www.townsendatelier.com</a></p>
<p>And Cyndi Lavin has a great round up post on where to sell online, here: <a href="http://www.blisstree.com/jewelryandbeading/beyond-spring-cleaning-more-on-sales-sites/">http://www.blisstree.com/jewelryandbeading.</a>  I especially like the link to the article on how to get the attention of the etsy admins &#8212; I&#8217;m sure some of you having been looking for just that information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativetexturetools.com/news/2009/08/17/sources-photography-knead-a-mold-where-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
